Qui trovi uno switch di rete PoE+ affidabile ed efficiente, che rende facile connettere più dispositivi nella tua rete. Ha 16 porte Ethernet gigabit, così puoi collegare tutto, dai computer ad altri dispositivi, e supporta il Power over Ethernet, il che significa che puoi fornire sia energia che dati attraverso la stessa connessione cablata.
Questo switch è perfetto sia per la casa che per le piccole imprese che desiderano una soluzione stabile e in grado di fornire energia. Funziona in modo efficace in un intervallo di temperatura da 0 a 40°C, così puoi essere sicuro che rimarrà operativo quando ne hai bisogno. Rendi la tua rete più intelligente ed efficiente con questo switch Po
Item number: 78132
Alle priser er inkl. 25% moms
| Data transmission | |
| Switching capacity (Gbit/s) | 32 |
|---|---|
| MAC address table (entries) | 4000 |
| Jumbo frames support | Yes |
| Jumbo frames | 9216 |
| Packet buffer memory (MB) | 1 |
| Latency (1 Gbps) (µs) | 3.7 |
| Packet forwarding rate (1 Gbps) (pps) | 1448000 |
| Design | |
| Product colour | Black |
|---|---|
| LED indicators | Power, PoE, Link, Activity, Speed |
| Certification | CE, FCC Part A, IC A, RCM, VCCI, BSMI, KC, CB, CE LVD |
| Rack mounting | Yes |
| Housing material | Metal |
| Wall mountable | Yes |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 70 |
| Operating relative humidity (H-H) (%) | 0 - 90 |
| Operating altitude (m) | 0 - 3000 |
| Heat dissipation (BTU/h) | 669.9 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 16 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Power connector | DC-in jack |
| Power | |
| Input current (A) | 3.7 |
|---|---|
| DC input voltage (V) | 54 |
| Power consumption (max) (W) | 195.9 |
| Performance | |
| Mean time between failures (MTBF) (h) | 2362192 |
|---|---|
| Network | |
| Networking standards | IEEE 802.1p, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3at, IEEE 802.3i, IEEE 802.3u, IEEE 802.3x, IEEE 802.3, IEEE 802.3az |
|---|---|
| 10G support | No |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| Full duplex | Yes |
| Auto-negotiation | Yes |
| Auto-sensing | Yes |
| Others | |
| Power (W) | 183 |
|---|---|
| Maximum data transfer rate (Mbit/s) | 1000 |
| Number of slots | 16 |
| Data transfer rate (Mbit/s) | 1000 |
| Type | Switch di rete, Switch PoE, Switch di rete Netgear, Switch PoE Netgear |
| Brand | Netgear |
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | Yes |
|---|---|
| Power over Ethernet plus (PoE+) ports quantity | 16 |
| Total Power over Ethernet (PoE) budget (W) | 183 |
| Power over Ethernet (PoE) power per port (W) | 30 |
| Weight & dimensions | |
| Width (mm) | 286 |
|---|---|
| Depth (mm) | 102 |
| Height (mm) | 27 |
| Weight (g) | 880 |
| Management features | |
| Quality of Service (QoS) support | Yes |
|---|---|
| Switch type | Unmanaged |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
|---|---|
| Security | |
| Queue scheduling algorithms | Weighted Round Robin (WRR) |
|---|---|