Netgear GS308-300PES Switch di rete utilizzato per facilitare il contatto tra più dispositivi sulla rete. Questo switch ha 8 porte e può quindi collegare insieme più dispositivi alla rete.
Lo switch ha una velocità di 1000Mbps ed è uno switch non gestito. Inoltre, è dotato di Plug and Play, quindi non è necessaria alcuna installazione aggiuntiva prima che funzioni in modo ottimale.
Item number: 75240
Alle priser er inkl. 25% moms
| Data transmission | |
| Switching capacity (Gbit/s) | 16 |
|---|---|
| MAC address table (entries) | 8000 |
| Jumbo frames support | Yes |
| Forwarding rate (Mpps) | 1.448 |
| Jumbo frames | 9216 |
| Packet buffer memory (MB) | 128 |
| Latency (1 Gbps) (µs) | 2.6 |
| Design | |
| Product colour | Black |
|---|---|
| LED indicators | Power, Link, Activity |
| Certification | CE Mark FCC Part 15 Class B IC Class B RCM CCC VCCI KC |
| Rack mounting | No |
| Housing material | Metal |
| Wall mountable | Yes |
| Others | |
| Maximum data transfer rate (Mbit/s) | 1000 |
|---|---|
| Number of slots | 8 |
| Data transfer rate (Mbit/s) | 1000 |
| Type | Switch di rete, Switch di rete Netgear |
| Brand | Netgear |
| Management features | |
| Quality of Service (QoS) support | Yes |
|---|---|
| Switch type | Unmanaged |
| Switch layer | L2 |
| Logistics data | |
| Harmonized System (HS) code | 85176990 |
|---|---|
| Power | |
| Power consumption (max) (W) | 3.04 |
|---|---|
| Network | |
| Networking standards | IEEE 802.1p, IEEE 802.3ab, IEEE 802.3i, IEEE 802.3u, IEEE 802.3az |
|---|---|
| 10G support | No |
| Copper ethernet cabling technology | 10BASE-T, 100BASE-TX, 1000BASE-T |
| Flow control support | Yes |
| Auto MDI/MDI-X | Yes |
| Auto-sensing | Yes |
| Cable length detection | Yes |
| Operational conditions | |
| Operating temperature (T-T) (°C) | 0 - 40 |
|---|---|
| Storage temperature (T-T) (°C) | -20 - 70 |
| Operating relative humidity (H-H) (%) | 0 - 90 |
| Storage relative humidity (H-H) (%) | 0 - 95 |
| Operating altitude (m) | 0 - 3000 |
| Heat dissipation (BTU/h) | 10.4 |
| Ports & interfaces | |
| Basic switching RJ-45 Ethernet ports quantity | 8 |
|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Gigabit Ethernet (copper) ports quantity | 8 |
| Power connector | DC-in jack |
| Weight & dimensions | |
| Width (mm) | 158 |
|---|---|
| Depth (mm) | 101 |
| Height (mm) | 29 |
| Weight (g) | 390 |
| Performance | |
| Mean time between failures (MTBF) (h) | 3711898 |
|---|---|
| Power over Ethernet (PoE) | |
| Power over Ethernet (PoE) | No |
|---|---|